<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//timothysyndromefoundation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://timothysyndromefoundation.org/</loc>
		<lastmod>2026-08-18T17:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/06/newBanner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-1-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/TSF-Home.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/IMG_3816-843x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-6-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/child-mother-holding-red-toy-heart-background-stethoscope-closeup-1_ccexpress-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-1-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/img-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-1-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/introductory-video/</loc>
		<lastmod>2025-09-17T16:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/annual-reports/</loc>
		<lastmod>2025-10-03T19:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/scientific-advisory-board/</loc>
		<lastmod>2025-10-14T19:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/Bennett_Jeffrey_134518-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/Cecilia-Gonzalez-Corcia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/RebeccaLevy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/Maiko-Matsui-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/dr._pitt_pic_-about_us_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/Liz-head-shot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2025/10/paul-thornton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/donate/</loc>
		<lastmod>2026-08-18T17:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/image3-e1652300182651.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/resources/</loc>
		<lastmod>2026-08-18T17:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/Tisha-McComas-2017-e1652301230109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-6-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/child-mother-holding-red-toy-heart-background-stethoscope-closeup-1_ccexpress-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-1-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/contact-us/</loc>
		<lastmod>2026-08-18T17:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/82269418-DC76-4578-9235-B2D6539AEEDA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/news/</loc>
		<lastmod>2026-08-18T17:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Vector.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/img-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/04/Shape-1-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/about/</loc>
		<lastmod>2026-08-18T17:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/6FCA4F60-58E3-4484-B662-51BC5FAA0B39.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timothysyndromefoundation.org/programs-events/</loc>
		<lastmod>2026-08-18T17:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://timothysyndromefoundation.org/wp-content/uploads/2022/05/rudy0345_0.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->